Route
Route sheet and GPS tracks
Follow the links below to download the route.
Last updates:
29 July 2022 (changes to section G track and routesheet between St John's Chapel and Newbiggin)
28 July 2022 (further changes to section M between Alston and Middleton in Teesdale)
27 July 2022 (changes to tracks and routesheets for sections G, J, M and P)
18 July 2022 (changes to routehseets for sections I and J).
-
Download routesheet
The routesheet is available as a Microsoft Excel workbook.
Route Map
Controls
Stage |
Start Control |
End Control |
Distance |
Climb |
Total Distance |
Total Climb |
A | Debden | St Ives | 99.6 | 754 | 99.6 | 754 |
B | St Ives | Boston | 89.2 | 288 | 188.8 | 1042 |
C | Boston | Louth | 53.1 | 421 | 241.9 | 1463 |
D | Louth | Hessle | 57.9 | 445 | 299.8 | 1908 |
E | Hessle | Malton | 66.9 | 693 | 366.7 | 2601 |
F | Malton | Barnard Castle | 113.4 | 1215 | 480.1 | 3816 |
G | Barnard Castle | Brampton | 83.4 | 939 | 563.5 | 4755 |
H | Brampton | Moffat | 74.1 | 503 | 637.6 | 5258 |
I | Moffat | Dunfermline | 111 | 1127 | 748.6 | 6385 |
J | Dunfermline | Innerleithen | 81.3 | 1016 | 829.9 | 7401 |
K | Innerleithen | Eskdalemuir | 49.3 | 595 | 879.2 | 7996 |
L | Eskdalemuir | Brampton | 59.3 | 558 | 938.5 | 8554 |
M | Brampton | Barnard Castle | 83.6 | 957 | 1022.1 | 9511 |
N | Barnard Castle | Malton | 111.8 | 1084 | 1133.9 | 10595 |
O | Malton | Hessle | 66.8 | 674 | 1200.7 | 11269 |
P | Hessle | Louth | 58.4 | 502 | 1259.1 | 11771 |
Q | Louth | Boston | 53 | 392 | 1312.1 | 12163 |
R | Boston | St Ives | 89.4 | 312 | 1401.5 | 12475 |
S | St Ives | Great Easton | 70.3 | 448 | 1471.8 | 12923 |
T | Great Easton | Debden | 48.1 | 372 | 1519.9 | 13295 |
Guildhall, Central London start — alternative stage 1
Note that this alternative stage 1 joins up with the standard stage 1 just after Nazeing, before Roydon at about 33.5km. This alternative stage 1 adds approximately 20km to the route. This alternative stage 1 does not visit Loughton on the way north.